model | input voltage | Flash method | output port | Trigger mode | vibrate | package | Download files |
LT1641A | 2.2V~5.5V | Flash-on-off | 1 | Power-on and power-off, single-key segment change | internally installed
| DICE | |
LT1641B | 2.2V~5.5V | On-flash-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641C | 2.2V~5.5V | Slow-flashing-flashing-on-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641D | 2.2V~5.5V | Slow-flashing-flashing-on-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641FC | 2.2V~5.5V | Flash-slow flash-on-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641E | 2.2V~5.5V | On-flash-slow flash-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641G | 2.2V~5.5V | On-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1641H | 2.2V~5.5V | On-flash-off | 1 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235A | 2.2V~5.5V | L1 flashing (3.3Hz)-L1 on -L1 off, L2 on -OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235B | 2.2V~5.5V | L1閃(3.8Hz)-L1滅L2閃(3.8Hz)-OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235C | 2.2V~5.5V | L1 on -L1 off, L2 on -OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235D | 2.2V~5.5V | On -L1 on, L2 on -OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235E | 2.2V~5.5V | L1 on -L1 off, L2 on -L1 on, L2 on -OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235F/ZK | 2.2V~5.5V | L1 bright -L2 bright -L1 and L2 flash together (8~10Hz)-OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235G | 2.2V~5.5V | L1 bright -L1 bright, L2 bright -L1, L2 flashing (8~10Hz)-OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
HTM1235H | 2.2V~5.5V | L1 on -L2 on -L1 flashing (8~10Hz)-OFF | 2 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1233B-12 | 2.2V~5.5V | 8-segment flash method and 12-second flash cycle | 3 | Power-on self-test, SW section change, One trigger | internally installed | DICE | |
LT1233B-18 | 2.2V~5.5V | 8-segment flash method and 18-second flash cycle | 3 | Power-on self-test, SW section change, One trigger | internally installed | DICE | |
LT1233B-22 | 2.2V~5.5V | 8-segment flash method and 22-second flash cycle | 3 | Power-on self-test, SW section change, One trigger | internally installed | DICE | |
LT2095B | 2.2V~5.5V | 1/2 phase difference fades in and out, with a period of 12 seconds. | 3 | Power-on operation with ON/OFF | internally installed | DICE | |
LT3L68B | 2.2V~5.5V | 3 light flashing, 1/6 duty cycle, 6.8Hz | 3 | Power-on operation with ON/OFF | internally installed | DICE | |
HT1236V-5B | 2.2V~5.5V | 3. The lights are colorful and gradually changing, and the period is about 12 seconds. | 3 | Power on work | internally installed | DICE | |
HT3105V-4 | 2.2V~5.5V | 3 The lamp turns on and off at 12 degrees, with a period of 3.3 seconds. | 3 | Power on work | internally installed | DICE | |
HT3105V | 2.2V~5.5V | 3 The lamp turns on and off at 56 degrees, with a period of 3.3 seconds. | 3 | Power on work | internally installed | DICE | |
HT6303C | 2.2V~5.5V | 3 The lamp turns on and off at 45 degrees, with a period of 3.3 seconds. | 3 | Power on work | internally installed | DICE | |
HT3242B-02 | 2.2V~5.5V | 4 The light turns on and off at 90 degrees, and the period is about 4 seconds. | 4 | Power on work | Built-in speed adjustment | DICE | |
LT0328A-B | 2.2V~5.5V | 5 Four flashing modes of the lamp are optional. | 5 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1027-V6 | 2.2V~5.5V | 5. 16 flashing modes of lamps are optional. With SOS (cycle 6.8 seconds) | 5 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1625A | 2.2V~5.5V | Shun (1.3Hz)- All-Flash (1.7 Hz)- All-On-Off | 6 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1625B | 2.2V~5.5V | Flashing back and forth (0.6Hz)- all flashing (1.7 Hz)- all on-off | 6 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1625D | 2.2V~5.5V | Shun (3Hz)- All-Flash (3.9 Hz)- All-On-Off | 6 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1625E | 2.2V~5.5V | Flashing back and forth (1.5Hz)- all flashing (3.9Hz)- all on-off | 6 | Power-on and power-off, single-key segment change | internally installed | DICE | |
LT1625F | 2.2V~5.5V | All on-all flashing (3.2Hz)- flashing back and forth (1.3Hz)- off | 6 | Power-on and power-off, single-key segment change | internally installed | DICE | |
ST3660 | 2.2V~5.5V | 6 The lamp is multifunctional, flashing forward (1/12 duty cycle), flashing all the time (1/2 duty cycle) and lighting all the time. | 6 | Shangdianguan
,One trigger
,ON/OFF,FLASH,ALLON | Built-in speed adjustment | DICE | |